We're at about the halfway point, as 16 matchups (of varying worth) have been decided. The next two weeks, with Salt and Dinner for Schmucks, will put an end to a few more matchups.
Currently, there are 26 available points (there will be a total of 76 possible by the time the game ends). If you think I've made an error, be sure to let me know. We have 38 total players. Click here to read all about the game and/or to see the full bracket.
NAME | TOTAL |
Lindsay S. | 26 |
Fitz | 24 |
This Guy Over Here | 24 |
Luke T. | 23 |
Scott K. | 23 |
Sebastian G. | 23 |
Daniel | 22 |
Dylan | 22 |
Justin G. | 22 |
Nick | 22 |
Ruben | 22 |
JacksSmirkingRevenge | 22 |
Andy H. | 21 |
Dodge This! | 21 |
Wayward Jam | 21 |
Jess | 21 |
Mike M. | 21 |
BD79 | 20 |
John B. | 20 |
Matt N. | 20 |
Rachel | 20 |
Travis M. | 20 |
Aiden R. | 19 |
Alex S. | 19 |
Jason S. | 19 |
Keith | 19 |
Neil A. | 19 |
Joaquin | 18 |
R.D. P. | 18 |
T.L. bugg | 18 |
Andrew K. | 17 |
Joshua R. | 17 |
Scot N. | 17 |
Kid Vegas | 15 |
Linda S. | 13 |
Vancetastic | 12 |
Michaël P. | 11 |
Clarabela | 4 |
All box office data from Box Office Mojo.
2 people have chosen wisely: on "March to Box Office Madness 2010 scoring update (through 7/19)"
I suck! lol
I'm liking my chances, Fletch. . .
Post a Comment